Chatham Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
595 ST CLAIR Street N/A N/A N/A $2,999,000 Unknown 103 days
9 PARK Street N/A N/A N/A $2,750,000 Unknown 81 days
900 Park Avenue West N/A N/A N/A $2,600,000 Unknown 143 days
900 Park Avenue West N/A N/A N/A $2,600,000 Unknown 143 days
857 Grand Avenue West N/A N/A 28,000 $2,500,000 $89 18 days
240 RALEIGH Street N/A N/A 150,000 $2,400,000 $16 194 days
22735 Creek Road 5 4 N/A $1,850,000 Unknown 52 days
280 MERRITT Avenue N/A N/A 15,000 $1,695,000 $113 46 days
330 Richmond Street N/A N/A 20,000 $1,650,000 $82 133 days
240 WILLIAM Street South N/A N/A 6,400 $1,499,000 $234 244 days
Average: 3.3 2.1 5,229 $528,328 $297 70 days
Viewing 1 - 10 of 319
Viewing 1 - 10 of 319

How much is your home worth?

...get instant property value now!