Grand Bend Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
85 GILL Road 5 6 5,001 $2,699,000 $539 114 days
57 CENTRE Street 5 5 2,912 $1,997,000 $685 716 days
55 CENTRE Street 5 6 2,948 $1,995,000 $676 226 days
26 HURON Street 7 5 3,376 $1,850,000 $547 331 days
10325 GRAND OAKS Drive 3 2 1,986 $899,999 $453 186 days
10 QUEENS Avenue 4 3 2,090 $899,900 $430 69 days
9 PINE Street Unit 102 2 2 1,670 $899,900 $538 120 days
11 DIETRICH Crescent 3 2 1,022 $684,900 $670 14 days
13 OAKWOOD LINKS Lane 4 3 1,250 $599,000 $479 57 days
Average: 4.2 3.8 2,472 $1,391,633 $558 204 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!