Tavistock Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
113 HALLIDAY Drive 6 3 3,450 $1,049,000 $304 19 days
23 FRED KRUG Avenue 3 3 1,918 $849,900 $443 48 days
146 JACOB Street West 3 2 1,678 $810,000 $482 66 days
191 RUDY Avenue 3 2 2,417 $749,900 $310 103 days
23 JACOB Street West 3 2 1,712 $699,999 $408 14 days
198 JACOB Street 4 3 2,214 $699,000 $315 64 days
41 WOODSTOCK Street South N/A N/A 4,884 $649,900 $133 271 days
Average: 3.7 2.5 2,610 $786,814 $342 84 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!