N1S0C2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 GRAND Avenue South Unit 1802 2 2 1,004 $699,919 $697 52 days
50 GRAND Avenue Unit 713 2 2 1,183 $699,900 $591 50 days
50 Grand Avenue South Unit 1905 2 2 N/A $695,800 Unknown 269 days
50 GRAND Avenue South Unit 602 2 2 1,105 $648,900 $587 75 days
50 GRAND Avenue South Unit 1905 2 2 968 $636,991 $658 90 days
50 GRAND Avenue South Unit 1702 2 2 1,126 $634,336 $563 155 days
50 GRAND Avenue South Unit 901 2 2 1,165 $619,900 $532 86 days
50 GRAND Avenue South Unit 801 2 2 1,165 $595,398 $511 41 days
50 South GRAND Avenue South Unit 1002 2 2 1,126 $579,900 $515 115 days
50 GRAND Avenue South Unit 1311 2 2 1,007 $539,500 $535 56 days
Average: 1.8 1.8 1,018 $585,488 $585 81 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

How much is your home worth?

...get instant property value now!