N2L0K7 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
145 COLUMBIA Street West Unit 1210 2 1 630 $499,900 $793 29 days
145 Columbia Street West Unit 1134 1 1 N/A $485,000 Unknown 36 days
145 Columbia Street West Unit 503 1 1 N/A $480,000 Unknown 21 days
145 Columbia Street West Unit 611 2 1 N/A $459,444 Unknown 128 days
145 Columbia Street West Unit 2429 2 1 N/A $450,000 Unknown 113 days
145 Columbia Street West Unit 133 2 1 N/A $449,000 Unknown 51 days
145 Columbia Street Unit 601 2 1 N/A $439,900 Unknown 37 days
145 Columbia Street West Unit 522 2 1 N/A $435,500 Unknown 35 days
145 COLUMBIA Street West Unit 1505 2 1 546 $435,000 $796 65 days
145 West Columbia Street West Unit S- 2225 2 1 N/A $419,999 Unknown 10 days
Average: 1.8 1.0 574 $445,978 $773 67 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

How much is your home worth?

...get instant property value now!