N3L3E1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
182 Governors Road East 4 3 N/A $2,595,000 Unknown 47 days
182 GOVERNORS Road East 4 3 2,827 $2,595,000 $917 49 days
282 GERMAN SCHOOL Road 5 3 2,024 $2,200,000 $1,086 6 days
545 GERMAN SCHOOL Road 4 3 3,109 $1,999,900 $643 6 days
302 GERMAN SCHOOL Road 4 4 4,524 $1,849,900 $408 51 days
24 BRANT Road 4 4 2,513 $1,399,000 $556 21 days
473 GERMAN SCHOOL Road 4 3 4,300 $1,350,000 $313 79 days
473 GERMAN SCHOOL Road 4 3 N/A $1,350,000 Unknown 79 days
369 PARIS Road N/A N/A N/A $1,299,900 Unknown 141 days
591 Governors Road East 4 3 N/A $1,090,000 Unknown 148 days
Average: 3.8 2.5 2,552 $1,310,924 $582 87 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20