N3L3E3 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 BETHEL Road N/A N/A N/A $10,000,000 Unknown 88 days
120 BETHEL Road 4 1 N/A $10,000,000 Unknown 88 days
120 BETHEL Road 4 1 1,782 $10,000,000 $5,611 88 days
184 Pottruff Road 5 3 N/A $4,999,999 Unknown 53 days
14 BREWIS Street 4 3 2,518 $848,853 $337 131 days
141 King Edward Street 3 3 N/A $799,999 Unknown 20 days
139 King Edward Street 3 3 N/A $799,999 Unknown 20 days
92 SCENIC RIDGE Gate 4 3 2,403 $765,000 $318 20 days
92 Scenic Ridge Gate 4 3 N/A $765,000 Unknown 20 days
449 KING EDWARD Street N/A N/A N/A $549,900 Unknown 126 days
Average: 3.9 2.5 2,234 $3,593,522 $2,089 64 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11