N3T5L6 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Campbell Farm Road 3 4 N/A $1,998,000 Unknown 90 days
6 CAMPBELL FARM Road 3 4 3,182 $1,998,000 $627 90 days
279 Cockshutt Road 3 3 N/A $999,900 Unknown 248 days
83 Sour Springs Road 3 2 N/A $899,900 Unknown 1 day
138 Cockshutt Road 3 2 N/A $849,000 Unknown 69 days
138 COCKSHUTT Road 3 2 2,125 $849,000 $399 69 days
8 RIVER Road N/A N/A N/A $449,900 Unknown 24 days
Average: 3.0 2.8 2,653 $1,149,100 $513 84 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7