N4X1C5 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3898 LINE 9 3 4 5,592 $2,795,000 $499 56 days
3898 Line 9 3 4 N/A $2,795,000 Unknown 56 days
4247 Perth 9 Line 6 2 N/A $1,700,000 Unknown 24 days
2237 Perth 118 Road 3 2 N/A $799,900 Unknown 12 days
293 Wellington Street South 3 3 N/A $699,900 Unknown 10 days
22 St Andrew Street North Unit 502 2 2 N/A $314,900 Unknown 118 days
20 Huron Street North Unit 25 1 1 N/A $300,000 Unknown 44 days
73 Queen Street East N/A N/A N/A $229,000 Unknown 76 days
Average: 3.0 2.6 5,592 $1,204,212 $499 50 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8