Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
145 COLUMBIA Street West Unit 1210 2 1 630 $499,900 $793 30 days
145 Columbia Street West Unit 1134 1 1 N/A $485,000 Unknown 36 days
145 Columbia Street West Unit 503 1 1 N/A $480,000 Unknown 22 days
145 Columbia Street West Unit 611 2 1 N/A $459,444 Unknown 129 days
145 Columbia Street West Unit 2429 2 1 N/A $450,000 Unknown 114 days
145 Columbia Street West Unit 133 2 1 N/A $449,000 Unknown 52 days
145 Columbia Street Unit 601 2 1 N/A $439,900 Unknown 38 days
145 Columbia Street West Unit 522 2 1 N/A $435,500 Unknown 35 days
145 COLUMBIA Street West Unit 1505 2 1 546 $435,000 $796 66 days
145 West Columbia Street West Unit S- 2225 2 1 N/A $419,999 Unknown 10 days
145 Columbia Street West Unit 1536 2 1 N/A $399,000 Unknown 140 days
145 COLUMBIA Street West Unit 1536 2 1 546 $399,000 $730 140 days
Average: 1.8 1.0 574 $445,978 $773 68 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!