Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 Erie Avenue Unit 213 N/A N/A 1,367 $659,900 $482 6 days
33 ERIE Avenue Unit 213 N/A N/A 1,367 $659,900 $482 6 days
33 Erie Avenue Unit 212 N/A N/A 1,012 $489,900 $484 6 days
33 ERIE Avenue Unit 212 N/A N/A 1,012 $489,900 $484 6 days
33 Erie Avenue Unit 101 N/A N/A 493 $272,000 $551 2 days
Average: 0 0 1,050 $514,320 $497 6 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!