Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4099 McIntosh Drive N/A N/A 11 $1,295,000 $117,727 169 days
4099 McIntosh Drive 4 2 N/A $1,295,000 Unknown 169 days
2174 Parkhill Drive 5 3 N/A $1,249,900 Unknown 22 days
153 McLeod Street 6 5 N/A $999,000 Unknown 121 days
204 MERRITT Court 4 3 N/A $829,900 Unknown 25 days
7 Spruce Crescent 3 2 N/A $799,900 Unknown 407 days
808 Elginfield Road 3 2 N/A $774,900 Unknown 18 days
257 Union Street 4 2 N/A $769,900 Unknown 9 days
283 Hastings Street 3 2 N/A $769,900 Unknown 48 days
35924B Corbett Road 3 2 N/A $699,000 Unknown 918 days
207 Merritt Court 2 2 N/A $679,900 Unknown 44 days
368 Station Street 4 2 N/A $649,900 Unknown 19 days
205 Merritt Court 3 3 N/A $649,292 Unknown 31 days
206 Merritt Court 2 2 N/A $633,894 Unknown 43 days
193 Catherine Street 2 2 N/A $599,900 Unknown 11 days
206 Main Street N/A 4 3,626 $579,900 $159 107 days
272 Richmond Street 3 2 N/A $575,000 Unknown 25 days
185 West Park Drive West 4 2 N/A $569,900 Unknown 8 days
226 Tain Street 2 2 N/A $539,900 Unknown 78 days
254 Victoria Street 3 2 N/A $529,900 Unknown 21 days
151 Parkhill Main Street 3 2 N/A $499,900 Unknown 14 days
192 William Street West 2 2 N/A $499,900 Unknown 80 days
263 Richmond Street 3 1 N/A $474,900 Unknown 51 days
288 Main Street 3 2 N/A $445,900 Unknown 10 days
301 MAIN Street 3 1 N/A $414,900 Unknown 29 days
Average: 3.2 2.2 1,818 $609,540 $58,943 131 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

How much is your home worth?

...get instant property value now!