Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1791 DUNDAS Street N/A N/A N/A $70,000,000 Unknown 1027 days
605 SHELDON Drive N/A N/A 137,500 $37,500,000 $272 248 days
600 SHELDON Drive N/A N/A N/A $18,000,000 Unknown 174 days
4485 SIDE 10 Road North 6 7 7,984 $10,700,000 $1,340 152 days
200 Beverly Street South N/A 3 1 $8,277,000 Unknown 131 days
1720 BEAVERDALE Road N/A N/A N/A $6,000,000 Unknown 35 days
292 Elgin Street North N/A N/A 9,600 $5,500,000 $572 0 days
255 Thompson Drive N/A N/A 8,400 $5,200,000 $619 90 days
6663 CONCESSION 2 N/A N/A N/A $4,995,000 Unknown 119 days
1445 WEST RIVER Road 5 5 6,860 $4,549,900 $663 160 days
915 BRIARDEAN Road N/A N/A 2,401 $4,099,000 $1,707 73 days
6542 ELLIS Road N/A N/A N/A $3,999,995 Unknown 53 days
6542 ELLIS Road 5 4 3,386 $3,999,995 $1,181 53 days
55 DICKSON Street N/A N/A 24,000 $3,590,000 $149 1319 days
55 Dickson Street N/A N/A 24,000 $3,590,000 $149 1319 days
2155 Main Street N/A N/A 56 $3,500,000 $62,500 147 days
404 RIVER Road N/A N/A N/A $3,400,000 Unknown 4 days
216 LIMERICK Road N/A N/A N/A $3,300,000 Unknown 13 days
200 DUNDAS Street South N/A N/A N/A $3,200,000 Unknown 41 days
200 DUNDAS Street South N/A N/A 2,484 $3,200,000 $1,288 42 days
600 MAIN Street N/A N/A 3,500 $2,995,000 $855 194 days
753 KING Street East N/A N/A 8,000 $2,945,000 $368 12 days
986 & 1030 King Street N/A N/A 1 $2,890,000 Unknown 45 days
127 Jacob Street 5 3 N/A $2,599,999 Unknown 47 days
2722 DUNDAS Street South N/A N/A N/A $2,500,000 Unknown 117 days
Average: 3.5 2.6 2,628 $1,005,291 $31,169 57 days
Viewing 1 - 25 of 704
Viewing 1 - 25 of 704

How much is your home worth?

...get instant property value now!